| Team |
Week1 |
Record |
| Lisa's Giants | tough loss to Molly's Cowboys | 0-1 |
| Molly's Cowboys | lucky f*ckers | 1-0 |
| Kerry's Dolphins | toyed with Burnet's Browns | 1-0 |
| Rod's Panthers | lost to LOD 2012 winners! | 0-1 |
| Kelly's Steelers | bit the dust against the Titans | 0-1 |
| Elaine's Bears | beat the Bangles | 1-0 |
| Colby's Saints | Criminals!!! Stole a win from the Falcons!! | 1-0 |
| Jefe's Lions | spanked the Vikings | 1-0 |
| Brian's Cardinals | lost a close one to Mac's Rams | 0-1 |
| Randall's Jets | who could be mean to a baby? RANDALL!! | 1-0 |
| Amina's Bucs | the trip thru the birth canal was a rude awakening, now THIS? | 0-1 |
| Buffy's Chargers | score early, score OFTEN... forget that last one and lose late to the Texans | 0-1 |
| Burnet's Browns | In our house, we take the Browns to the superbowl every day - too bad they are already losing | 0-1 |
| Sheila's Eagles | the Sheagles take no prisoners! | 1-0 |
| Terry's Jags | Well at least the defense can score | 0-1 |
| Mac's Rams | this is what happens when you pick last - wait he won!! | 1-0 |
| Tyler's Raiders | got hoofed by the Colts - those damn Mannings! | 0-1 |
No comments:
Post a Comment